Conference Guide and All State Program Advertising
Reserve advertising space until March 15, 2023
Ad Placement | Ad Size | Rate |
Outside Back Cover *(full color only) | 7 x 9 ½ | $475.00 |
Inside Front Cover * (full color only) | 7 x 9 ½ | $425.00 |
Inside Back Cover * (full color only) | 7 x 9 ½ | $425.00 |
Full Page (bw) | 7 x 9 ½ | $300.00 |
2/3 Page Vertical (bw) | 4 ½ x 9 ½ | $265.00 |
2/3 Page Horizontal (bw) | 7 x 6 ¼ | $265.00 |
½ page Horizontal only (bw) | 7 x 4 ¾ | $235.00 |
1/3 page Vertical (bw) | 2 3/8 x 9 ½ | $185.00 |
1/3 page Horizontal (bw) | 7 x 3 | $185.00 |
¼ page Vertical (bw) | 3 ½ x 4 ¾ | $160.00 |
¼ page Horizontal (bw) | 7 x 2 ¼ | $160.00 |
*Covers are first come/first serve Contact CMEA at executive@cmea.org for availability |
OUR SUPPORTERS
{"minimum":"1","maximum":"9","max_width_of_slide":"165","logo_margin":"35","ticker_speed":"30000","carousel_direction":"horizontal","pause_on_hover":"true"}
{"tooltip_effect":"grow","tooltip_position":"top","tooltip_width":"220"}